2017-2019 Program Investments
We are proud to invest $4,232,750 in these 101 local programs in the first year of our 2017-2019 funding cycle. We are also investing $354,250 in four special programs and initiatives - integral community services and programs with unique significance in achieving our Community Impact goals.
Education | African American Cultural Center | Educational Cultural Enrichment | $25,000 |
Health & Wellness | Algonquin Sports Inc. | Soccer for Success | $20,000 |
Education | Baker Victory Services | Work Appreciation for Youth (WAY Program) | $20,000 |
Health & Wellness | Baker Victory Services | School-Based Mobile Dental Program | $20,000 |
Financial Stability | Belmont Housing Resources for WNY | Family Self-Sufficiency Program | $20,000 |
Financial Stability | Belmont Housing Resources for WNY | Individual Development Account Program | $31,000 |
Financial Stability | Belmont Housing Resources for WNY | Siemer Family Stabilization Program | $20,000 |
Financial Stability | Belmont Housing Resources for WNY | Housing Counseling and Financial Education | $60,000 |
Education | Big Brothers Big Sisters of Erie County | Community Based Mentoring Program | $45,750 |
Education | Big Brothers Big Sisters of Erie County | Site Based Mentoring Program | $36,000 |
Financial Stability | Big Brothers Big Sisters of Erie County | Group Mentoring Program | $23,000 |
Education | Boys & Girls Clubs of Buffalo | Bridging the Gap | $181,000 |
Education | Boys & Girls Clubs of the Northtowns | Youth Asset Development Program | $75,000 |
Financial Stability | Boys & Girls Clubs of the Northtowns | College and Career | $20,000 |
Financial Stability | Buffalo Center for Arts and Technology | Workforce Development | $20,000 |
Financial Stability | Buffalo Federation of Neighborhood Centers | BFNC Hope Center & Free Tax Preparation Network (FTPN) | $148,000 |
Education | Buffalo Hearing and Speech Center | Language to Literacy Program | $20,000 |
Health & Wellness | Buffalo Prenatal-Perinatal Network | MICHC Community Health Worker Program | $50,000 |
Education | Buffalo Promise Neighborhood | Two-Generation Program | $20,000 |
Financial Stability | Buffalo Urban League | Buffalo Urban League Employment Transition Services | $71,000 |
Financial Stability | Buffalo Urban League | Housing Counseling | $48,000 |
Health & Wellness | Buffalo Urban League | Senior Multi-Service Center | $42,000 |
Financial Stability | Center for Employment Opportunities | Comprehensive Employment Reentry Services | $40,000 |
Education | Child & Adolescent Treatment Services | Clinic Treatment (PCIT) | $71,000 |
Education | Child & Adolescent Treatment Services | Building Brighter Futures School-Age (prev 21st Cent Sc Age) | $83,000 |
Financial Stability | Child & Adolescent Treatment Services | Building Brighter Futures High School (East and South Park) | $29,000 |
Health & Wellness | Child & Adolescent Treatment Services | Clinic Treatment (DBT) | $66,500 |
Health & Wellness | Child & Adolescent Treatment Services | Lee Gross Anthone Child Advocacy Center | $55,000 |
Health & Wellness | Child & Family Services of Erie County | Family Mental Health Program/Children's Educational Support | $100,000 |
Health & Wellness | Child & Family Services of Erie County | Preventive Services Program | $41,000 |
Health & Wellness | Child & Family Services of Erie County | Haven House | $49,000 |
Education | Child & Family Services of Erie County | Family Mental Health/Psychiatric Services | $20,000 |
Education | Child Care Resource Network | Child Development Associate (CDA) | $35,000 |
Financial Stability | Child Care Resource Network | Parent and Employer Child Care Services | $20,000 |
Financial Stability | Compass House | Compass House | $115,000 |
Education | Compeer of Greater Buffalo | Compeer Mentoring | $44,000 |
Health & Wellness | Compeer of Greater Buffalo | Vet2Vet | $20,000 |
Health & Wellness | Compeer of Greater Buffalo | Compeer for Older Adults | $20,000 |
Education | Cradle Beach | PROJECT SOAR | $30,000 |
Education | Cradle Beach | SUMMER ENRICHMENT PROGRAM | $46,000 |
Education | EPIC - Every Person Influences Children, Inc. | Just for Teens -Incredible Years | $22,000 |
Education | EPIC - Every Person Influences Children, Inc. | Family Engagement | $20,000 |
Education | EPIC - Every Person Influences Children, Inc. | Families in Transition | $35,000 |
Education | Erie County Council for the Prevention of Alcohol and Substance Abuse | Student Assistance Prevention Counseling | $20,000 |
Education | Family Help Center | Core Services | $80,000 |
Education | Family Help Center | Full Service Schools (Closing The Gap) | $87,000 |
Health & Wellness | Family Justice Center of Erie County | Family Justice Center | $125,000 |
Education | Gerard Place HDFC, Inc. | Parent Education | $20,000 |
Education | Girl Scouts of Western New York | Girl Scout Daisy and Brownie Camp Experience | $24,500 |
Financial Stability | Goodwill Industries of WNY, Inc. | Employment & Training Services | $73,000 |
Health & Wellness | Grassroots Gardens of Buffalo, Inc. | Community & School Garden Education Series | $20,000 |
Health & Wellness | Hearts and Hands: Faith in Action | Hearts and Hands | $45,000 |
Education | Hillside Work-Scholarship Connection - Buffalo | Hillside Work-Scholarship Connection - Buffalo Region | $50,000 |
Financial Stability | Horizon Health Services | Career Opportunity Center | $47,000 |
Financial Stability | International Institute of Buffalo | Refugee & Immigrant Workforce Development & Self Sufficiency | $40,000 |
Health & Wellness | International Institute of Buffalo | Domestic Violence Victim Services | $46,000 |
Education | Jericho Road Community Health Center | Jericho Road Parent-Child Home Program | $90,000 |
Financial Stability | Jericho Road Community Health Center | Financial Education Program | $54,000 |
Financial Stability | Jericho Road Community Health Center | Hope Refugee Drop-In Center (Financial Stability) | $55,000 |
Health & Wellness | Jericho Road Community Health Center | Priscilla Project of Buffalo | $38,000 |
Health & Wellness | Jericho Road Community Health Center | Hope Refugee Drop-In Center (Health & Wellness) | $25,000 |
Education | Jewish Community Center of Greater Buffalo | Holland Family Building Early Childhood Center | $35,000 |
Education | Jewish Family Service of Buffalo & Erie County | Incredible Years Parenting Program | $20,000 |
Financial Stability | Jewish Family Service of Buffalo & Erie County | Project Integration | $56,000 |
Education | Junior Achievement of WNY | Junior Achievement Financial Literacy for K-3 | $20,000 |
Financial Stability | Junior Achievement of WNY | JA Financial Literacy for Youth Career & College Readiness | $20,000 |
Education | Kaleida Health | Early Childhood Direction Center (ECDC) | $33,000 |
Education | King Urban Life Center Inc. | The Parent-Child Home Program | $90,000 |
Financial Stability | King Urban Life Center Inc. | Technology Enhanced Secondary- Post Secondary Prep. Project | $20,000 |
Financial Stability | Literacy New York Buffalo-Niagara, Inc. | Workforce Readiness Program | $20,000 |
Education | Lt. Colonel Matt Urban Human Services Center of W.N.Y. | Creative & Fun Kids Club/S.A.S.S.Y Summer Camp | $31,000 |
Financial Stability | Lt. Colonel Matt Urban Human Services Center of W.N.Y. | Hope Works | $25,000 |
Financial Stability | Lt. Colonel Matt Urban Human Services Center of W.N.Y. | Matt Urban Hope Center (Financial Stability) | $74,000 |
Health & Wellness | Lt. Colonel Matt Urban Human Services Center of W.N.Y. | Matt Urban Hope Center (H&W) | $20,000 |
Health & Wellness | Lt. Colonel Matt Urban Human Services Center of W.N.Y. | Matt Urban Center Senior Services Program | $30,000 |
Education | Magic Penny Early Literacy Institute, Inc. | Buffalo Early Literacy Initiative | $20,000 |
Financial Stability | Massachusetts Avenue Project | Growing Green | $20,000 |
Education | Mental Health Association of Erie County, Inc. | B.E.S.T. Basic Emotional Skills Training (formerly known as | $43,000 |
Health & Wellness | Neighborhood Legal Services, Inc. | Domestic Violence Advocacy at the Family Justice Center | $58,000 |
Education | Northwest Buffalo Community Center | Academic Improvement Program | $20,000 |
Health & Wellness | Olmsted Center for Sight | Senior Vision Services | $22,000 |
Education | Peace of the City Ministries | Homework Club | $20,000 |
Education | Peace of the City Ministries | Teen Empowerment | $20,000 |
Education | Read to Succeed Buffalo | CARE Child Care | $65,000 |
Education | Read to Succeed Buffalo | CARE Elementary | $45,000 |
Financial Stability | Seneca-Babcock Community Association | SNAP Workforce Development | $20,000 |
Financial Stability | The Salvation Army | Employment Services | $30,000 |
Financial Stability | The Salvation Army | Emergency Services | $86,000 |
Health & Wellness | The Salvation Army | Golden Age Center | $23,000 |
Financial Stability | The Service Collaborative of Western New York | TSC Economic Opportunity (previously Opportunity Corps) | $25,000 |
Education | True Community Development Corporation | Young Parents Campus | $20,000 |
Education | Valley Community Association | Valley Child Care | $60,000 |
Education | Valley Community Association | Striving For Excellence | $65,000 |
Financial Stability | Valley Community Association | First In The Family | $20,000 |
Health & Wellness | Valley Community Association | Keep Moving | $20,000 |
Financial Stability | Western New York Law Center Inc | Buffalo CLARO | $20,000 |
Education | Westminster Economic Development Initiative | Jericho Road FLY | $20,000 |
Financial Stability | Westminster Economic Development Initiative | Economic Development | $20,000 |
Education | WNY United Against Drug and Alcohol Abuse, Inc. | Mentoring and Academic Support Program | $20,000 |
Financial Stability | WNY Women's Foundation | MOMs: From Education to Employment | $20,000 |
Education | Young Audiences of Western NY, Inc. | Early Learning Arts Integration Programming | $20,000 |
|
TOTAL |
101 Programs |
$4,232,750 |
|
|
|
|
|
Supportive Initiatives Outside the RFP Process |
|
|
|
American Red Cross |
Disaster Relief Services |
$167,000 |
|
Labor Services |
Emergency Services |
$30,000 |
|
WNY 211 Call Center |
Information & Referral |
$90,000 |
|
WNY Holiday Partnership |
WNY Holiday Partnership |
$10,000 |
|
United Way Initiatives and Emergent Opportunities |
|
57,250 |
|
TOTAL |
|
$354,250 |